No postsecondary school licenses were issued in Isabella County during the same quarter of the previous year.
LARA comprises several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Total postsecondary school licenses issued in Isabella County during the 1st quarter
Types of Licenses Issued | Licenses Issued in Q1 2022 | Licenses Issued in Q1 2021 | % Change |
---|---|---|---|
Authorized In-State Distance Ed. | 1 | 0 | Increase |
Authorized Out-of-State Distance Ed. | 0 | 0 | -- |
Ed Corp Branch Location | 0 | 0 | -- |
Educational Corporation | 0 | 0 | -- |
Proprietary School (01) | 0 | 0 | -- |
Proprietary School (02) | 0 | 0 | -- |
Proprietary School (04) | 0 | 0 | -- |
Proprietary School (05) | 0 | 0 | -- |
Due to data inconsistencies not all professional licenses for the area are listed.