This is an increase over the previous month, when no accountancy licenses in Newaygo lapsed in June.
LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Accountancy licenses lapsing in Newaygo in July
License Holder | Lapse Date | Issued Date |
---|---|---|
Bradley Eugene Poss | 2021-07-31 | 2003-12-16 |
Bradley Eugene Poss | 2021-07-31 | 2003-12-16 |
Brenda C. Isenhart | 2021-07-31 | 1989-02-09 |
Charles L. Paris | 2021-07-31 | -- |
Charles L. Paris | 2021-07-31 | -- |
Cheryl M. Polasek | 2021-07-31 | -- |
Cornelius J. Korstange | 2021-07-31 | 2017-05-16 |
Cornelius J. Korstange | 2021-07-31 | 2017-05-16 |
Douglas M. Jakubiec | 2021-07-31 | -- |
Douglas M. Jakubiec | 2021-07-31 | -- |
Janet A. Breen | 2021-07-31 | 2013-12-03 |
Janet A. Breen | 2021-07-31 | 2013-12-03 |
Kenneth S. Reames | 2021-07-31 | 1990-01-25 |
Kevin Grant Kaastra | 2021-07-31 | 1995-08-10 |
Roger Dale Steensma | 2021-07-31 | 2019-09-06 |
Roger Dale Steensma | 2021-07-31 | 2019-09-06 |
Sarah Miles Cleveland | 2021-07-31 | 2007-12-27 |
Sharon M. Doxsee | 2021-07-31 | 2017-07-28 |
Due to data inconsistencies not all professional licenses for the area are listed.