This was 7 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 4,030.
94 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fremont for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 156 | 6 |
| Regular high school diploma | 878 | 34 |
| GED or alternative credential | 122 | 4.7 |
| Some college, less than 1 year | 186 | 7.2 |
| Some college, 1 or more years, no degree | 398 | 15.4 |
| Associate's degree | 251 | 9.7 |
| Bachelor's degree | 369 | 14.3 |
| Master's degree | 174 | 6.7 |
| Professional school degree | 16 | 0.6 |
| Doctorate degree | 33 | 1.3 |

Alerts Sign-up