This was 19.9 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 1,110.
87.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Grant for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 81 | 12.4 |
| Regular high school diploma | 296 | 45.3 |
| GED or alternative credential | 27 | 4.1 |
| Some college, less than 1 year | 35 | 5.4 |
| Some college, 1 or more years, no degree | 86 | 13.1 |
| Associate's degree | 53 | 8.1 |
| Bachelor's degree | 56 | 8.6 |
| Master's degree | 15 | 2.3 |
| Professional school degree | 2 | 0.3 |
| Doctorate degree | 3 | 0.5 |

Alerts Sign-up