This was 24 percent lower than the state average of 39.6 percent. In 2020 the total municipality population reached 851.
90.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Marion for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 51 | 9.4 |
| Regular high school diploma | 241 | 44.2 |
| GED or alternative credential | 15 | 2.8 |
| Some college, less than 1 year | 47 | 8.6 |
| Some college, 1 or more years, no degree | 106 | 19.4 |
| Associate's degree | 22 | 4 |
| Bachelor's degree | 47 | 8.6 |
| Master's degree | 16 | 2.9 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up