LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses that lapsed in Macomb County during August
| License Holder | License Type | Lapse Date | Issued Date | 
|---|---|---|---|
| Emmi Security & Fire, Inc. | Security Alarm Agency | 2021-08-31 | 2005-08-31 | 
| Access Transportation Service, LLC | Transportation Network Company | 2021-08-31 | 2019-10-09 | 
| American Shuttle, LLC | Transportation Network Company | 2021-08-31 | 2020-11-05 | 
| Royalty Care Transportation, LLC | Taxicab Carrier | 2021-08-31 | 2020-11-06 | 
| Murphy's Transportation | Limousine Carrier | 2021-08-31 | 2017-03-21 | 
| Motor City Express Vip Transportation, LLC | Limousine Carrier | 2021-08-31 | 2017-03-28 | 
| Ouro Sedan, Inc. | Limousine Carrier | 2021-08-31 | 2017-04-04 | 
| Metro Medical Transportation, LLC | Limousine Carrier | 2021-08-31 | 2017-04-05 | 
| Helal Transport, LLC | Limousine Carrier | 2021-08-31 | 2017-04-05 | 
| First Class Sedan, Inc. | Limousine Carrier | 2021-08-31 | 2017-04-17 | 
| 3M Transportation | Limousine Carrier | 2021-08-31 | 2017-04-18 | 
| Rj's Transportation, Inc. | Limousine Carrier | 2021-08-31 | 2017-04-21 | 
| Personal Touch Limo Service, LLC | Limousine Carrier | 2021-08-31 | 2017-04-27 | 
| T & J Expediting & Transportation, LLC | Limousine Carrier | 2021-08-31 | 2017-05-02 | 
| Butler Transportation, LLC | Limousine Carrier | 2021-08-31 | 2017-05-04 | 
| Siyam Transportation, LLC | Limousine Carrier | 2021-08-31 | 2017-07-20 | 
| Scores Express, LLC | Limousine Carrier | 2021-08-31 | 2017-09-20 | 
| SCP Transportation, LLC | Limousine Carrier | 2021-08-31 | 2018-01-22 | 
| Lifeus Transit, LLC | Limousine Carrier | 2021-08-31 | 2018-01-22 | 
| Nadir Transport, LLC | Limousine Carrier | 2021-08-31 | 2018-01-22 | 
| Tayeba Transportation, LLC | Limousine Carrier | 2021-08-31 | 2018-01-22 | 
| Evermore Transportation, LLC | Limousine Carrier | 2021-08-31 | 2018-04-24 | 
| Dara & Sanwar, LLC | Limousine Carrier | 2021-08-31 | 2018-06-06 | 
| DMH Transportation, LLC | Limousine Carrier | 2021-08-31 | 2018-09-20 | 
| Lolo, LLC | Limousine Carrier | 2021-08-31 | 2019-03-18 | 
| Adedave Transport, LLC | Limousine Carrier | 2021-08-31 | 2019-07-08 | 
| C & M Transportation & Limousine, LLC | Limousine Carrier | 2021-08-31 | 2019-09-11 | 
| Power Sedan & Limousine | Limousine Carrier | 2021-08-31 | 2019-09-12 | 
| Simply Dependable Transportation, LLC | Limousine Carrier | 2021-08-31 | 2019-11-25 | 
| Jenerou, Jagarr Brycen | Limousine Carrier | 2021-08-31 | 2019-12-09 | 
| Marissa Renee Alfano | Limousine Carrier | 2021-08-31 | 2020-06-10 | 
| Accounting Systems Alternatives, Inc. | Limousine Carrier | 2021-08-31 | 2020-08-04 | 
| Trans Tours, LLC | Limousine Carrier | 2021-08-31 | 2020-09-09 | 
| Bah Transportation, LLC | Limousine Carrier | 2021-08-31 | 2020-09-23 | 
| Moe Transportation, LLC | Limousine Carrier | 2021-08-31 | 2020-09-23 | 
| M 2 the M Transportation, LLC | Limousine Carrier | 2021-08-31 | 2020-10-06 | 
| Motor City Transits, Inc. | Limousine Carrier | 2021-08-31 | 2020-09-30 | 
| Supreme Care 75, LLC | Limousine Carrier | 2021-08-31 | 2020-10-13 | 
| KD and D, Inc. | Limousine Carrier | 2021-08-31 | 2020-10-20 | 
| Rent a Ride of Detroit | Limousine Carrier | 2021-08-31 | 2021-01-13 | 
| Transportation Services Unlimited, LLC | Limousine Carrier | 2021-08-31 | 2020-10-28 | 
| T N E Transportation, LLC | Limousine Carrier | 2021-08-31 | 2020-11-17 | 
| GSP Global, LLC | Limousine Carrier | 2021-08-31 | 2020-11-25 | 
| Thunder Bay Taxi Corp. | Limousine Carrier | 2021-08-31 | 2020-12-02 | 
| Professional HR Solutions, Inc. | PEO Group | 2021-08-31 | 2012-06-29 | 

 
               Alerts Sign-up
          Alerts Sign-up