LARA is composed of several agencies, bureaus and commissions that influence business growth and job creation through regulation.
Licenses lapsed in Macomb County during Q3 2019
| License Holder | License Type | Lapse Date | Issued Date | 
|---|---|---|---|
| Thomas R. Everett | State Licensed Real Estate Appraiser | 2019-07-31 | 1991-11-21 | 
| Thomas Zaccardelli | State Licensed Real Estate Appraiser | 2019-07-31 | 1994-06-27 | 
| John Thomas Brooks | State Licensed Real Estate Appraiser | 2019-07-31 | 1998-12-17 | 
| Janet Mary Laing | State Licensed Real Estate Appraiser | 2019-07-31 | 2000-07-19 | 
| Karen Relph | Limited Real Estate Appraiser | 2019-07-31 | 2006-04-25 | 
| Sharonda Thomas | Limited Real Estate Appraiser | 2019-07-31 | 2014-04-18 | 
| Anis Katou | Limited Real Estate Appraiser | 2019-07-31 | 2017-02-27 | 
| Robyn Evette Williams | Limited Real Estate Appraiser | 2019-07-31 | 2018-04-04 | 
| Rachel Michelle Steplowski | Limited Real Estate Appraiser | 2019-07-31 | 2018-04-17 | 
| Toni Anne Berdych | Limited Real Estate Appraiser | 2019-07-31 | 2018-07-31 | 
| Jeffrey Irwin Heck | Limited Real Estate Appraiser | 2019-07-31 | 2018-05-23 | 
| Justin James Feutz | Limited Real Estate Appraiser | 2019-07-31 | 2018-05-23 | 
| Julian Michael Urban | Limited Real Estate Appraiser | 2019-07-31 | 2018-11-19 | 
| Leah May Roberts | Limited Real Estate Appraiser | 2019-07-31 | 2018-12-11 | 
| Clarence Lashane Dubose | Professional Boxer | 2019-08-31 | 2016-01-08 | 
| Davante Anthony Alfred Shumate | Professional Boxer | 2019-08-31 | 2017-10-02 | 
| Derrick Demetrius Colemon | Professional Boxer | 2019-08-31 | 2017-10-02 | 
| Garrett Dalton Ross | Professional Boxer | 2019-08-31 | 2019-01-18 | 
| Sgambellone, Massimiliano | Judge | 2019-08-31 | 2018-11-19 | 
| Michael Gary Glenn | Amateur Mixed Martial Artist | 2019-08-31 | 2016-04-15 | 
| Angelo Rescigno | Amateur Mixed Martial Artist | 2019-08-31 | 2017-02-03 | 
| Paul Kevin Fleming | Amateur Mixed Martial Artist | 2019-08-31 | 2017-11-22 | 
| Lashaunn Maurice Neal | Amateur Mixed Martial Artist | 2019-08-31 | 2018-01-22 | 
| Chase Richard Kuebler | Amateur Mixed Martial Artist | 2019-08-31 | 2018-02-13 | 
| Rob Gutch | Amateur Mixed Martial Artist | 2019-08-31 | 2018-05-09 | 
| Clare Burke | Matchmaker | 2019-08-31 | 2018-07-09 | 
| Antonio Hervey | Professional Mixed Martial Artist | 2019-08-31 | 2010-04-12 | 
| Andrew Hartley Ventimiglia | Professional Mixed Martial Artist | 2019-08-31 | 2011-11-15 | 
| Travis Christopher Ellul | Professional Mixed Martial Artist | 2019-08-31 | 2017-04-19 | 
| Jared Christopher Chauvin | Professional Mixed Martial Artist | 2019-08-31 | 2018-01-03 | 
| Keaten James Davies Gatzmer | Professional Mixed Martial Artist | 2019-08-31 | 2018-01-11 | 
| Tom Anthony Vereecken | Professional Mixed Martial Artist | 2019-08-31 | 2019-02-22 | 
| Larkyn Elizabeth Dasch | Professional Mixed Martial Artist | 2019-08-31 | 2019-04-10 | 
| Nicole Lynn Paetzke | Hearing Aid Trainee | 2019-07-25 | 2017-07-25 | 
| Overwatch Alarms, LLC | Security Alarm Agency | 2019-07-31 | 2017-07-17 | 
| DDB & Associates, LLC | Professional Investigator Agency | 2019-07-31 | 1998-05-14 | 
| Efi Global, Inc. | Professional Investigator Agency Branch | 2019-08-31 | 2010-10-22 | 
| G Transportation | Taxicab Carrier | 2019-08-31 | 2017-07-17 | 
| Metro Royal Service, LLC | Taxicab Carrier | 2019-08-31 | 2017-10-27 | 
| Suburban Cab, Inc. | Taxicab Carrier | 2019-08-31 | 2018-07-10 | 
| S & L Transportation Services, LLC | Taxicab Carrier | 2019-08-31 | 2018-09-04 | 
| Premier Care Medical Transportation, LLC | Limousine Carrier | 2019-08-31 | 2017-08-08 | 
| Ana Transportation | Limousine Carrier | 2019-08-31 | 2017-04-06 | 
| Access Transportation Service, LLC | Limousine Carrier | 2019-08-31 | 2017-04-21 | 
| SKY 1 Transport, Inc. | Limousine Carrier | 2019-08-31 | 2017-05-04 | 
| Direct Transportation Services, LLC | Limousine Carrier | 2019-08-31 | 2017-05-10 | 
| Comfortable Rides, LLC | Limousine Carrier | 2019-08-31 | 2017-05-10 | 
| In the Loop Transportation, LLC | Limousine Carrier | 2019-08-31 | 2017-05-10 | 
| Sayda and Sons, LLC | Limousine Carrier | 2019-08-31 | 2017-05-11 | 
| Interpreter & Translation Services, Inc. | Limousine Carrier | 2019-08-31 | 2017-06-22 | 
| Prime Time Transportation Services, LLC | Limousine Carrier | 2019-08-31 | 2017-06-22 | 
| ASF Transportation, LLC | Limousine Carrier | 2019-08-31 | 2017-06-29 | 
| C & M Transportation & Limousine, LLC | Limousine Carrier | 2019-08-31 | 2017-08-29 | 
| Fall Transportation, LLC | Limousine Carrier | 2019-08-31 | 2018-01-22 | 
| Taife Transportation, LLC | Limousine Carrier | 2019-08-31 | 2018-01-09 | 
| Jubilee Transport, LLC | Limousine Carrier | 2019-08-31 | 2018-01-09 | 
| De'Montae Transportation, LLC | Limousine Carrier | 2019-08-31 | 2017-11-13 | 
| D Limo, LLC | Limousine Carrier | 2019-08-31 | 2018-06-04 | 
| Margeree Transit, LLC | Limousine Carrier | 2019-08-31 | 2018-01-22 | 
| A 2 Z Transit, LLC | Limousine Carrier | 2019-08-31 | 2018-01-22 | 
| Z & Z Transit, LLC | Limousine Carrier | 2019-08-31 | 2018-01-22 | 
| City Chariots, LLC | Limousine Carrier | 2019-08-31 | 2017-12-15 | 
| BR Transport, LLC | Limousine Carrier | 2019-08-31 | 2018-01-11 | 
| Red Rose Transport, LLC | Limousine Carrier | 2019-08-31 | 2018-01-09 | 
| Power Sedan & Limousine | Limousine Carrier | 2019-08-31 | 2018-02-12 | 
| Home Appliance Service Engineering, LLC | Limousine Carrier | 2019-08-31 | 2018-01-22 | 
| Fast Ride | Limousine Carrier | 2019-08-31 | 2018-01-22 | 
| Unique Ride, LLC | Limousine Carrier | 2019-08-31 | 2018-01-25 | 
| All Exclusive Transportation Services, Llc | Limousine Carrier | 2019-08-31 | 2018-01-29 | 
| A I | Limousine Carrier | 2019-08-31 | 2018-02-27 | 
| Exquisite Transportation, LLC | Limousine Carrier | 2019-08-31 | 2018-03-07 | 
| Thiam & Brothers Equipment, LLC | Limousine Carrier | 2019-08-31 | 2018-03-21 | 
| A B Limousine, LLC | Limousine Carrier | 2019-08-31 | 2018-04-30 | 
| Tasnialimo | Limousine Carrier | 2019-08-31 | 2018-08-21 | 
| T & M Transportations, LLC | Limousine Carrier | 2019-08-31 | 2018-06-06 | 
| Al Sama Transportation, LLC | Limousine Carrier | 2019-08-31 | 2018-05-07 | 
| Aj Commuters | Limousine Carrier | 2019-08-31 | 2018-05-09 | 
| Royal 1 Transport, Inc. | Limousine Carrier | 2019-08-31 | 2018-05-15 | 
| Little Woman Transportation, LLC | Limousine Carrier | 2019-08-31 | 2018-05-31 | 
| Nanotec Transport, LLC | Limousine Carrier | 2019-08-31 | 2018-08-08 | 
| Raha Transportation Service, LLC | Limousine Carrier | 2019-08-31 | 2018-07-12 | 
| St. Jean Transportation, LLC | Limousine Carrier | 2019-08-31 | 2018-08-22 | 
| Healing Transport, Inc. | Limousine Carrier | 2019-08-31 | 2018-07-20 | 
| Gray Steel Transport, LLC | Limousine Carrier | 2019-08-31 | 2018-07-31 | 
| Rudys Express, LLC | Limousine Carrier | 2019-08-31 | 2018-08-14 | 
| Jahanara, LLC | Limousine Carrier | 2019-08-31 | 2018-08-17 | 
| A1 Kelly Transportation, LLC | Limousine Carrier | 2019-08-31 | 2018-08-21 | 
| M & F Limousine Service, LLC | Limousine Carrier | 2019-08-31 | 2018-09-26 | 
| SR Transportation, LLC | Limousine Carrier | 2019-08-31 | 2018-09-20 | 
| Luxury Limo, LLC | Limousine Carrier | 2019-08-31 | 2018-09-19 | 
| LG Transportation & Management, Inc. | Limousine Carrier | 2019-08-31 | 2018-09-24 | 
| Get There Now Transport, LLC | Limousine Carrier | 2019-08-31 | 2018-10-15 | 
| Harmony Transportation Services, Inc. | Limousine Carrier | 2019-08-31 | 2018-11-28 | 
| Dream Limousines, Inc. | Limousine Carrier | 2019-08-31 | 2019-01-02 | 
| Ekam Limo Service, LLC | Limousine Carrier | 2019-08-31 | 2019-01-07 | 
| Convenience Transportation, Inc. | Limousine Carrier | 2019-08-31 | 2019-01-02 | 
| Woodward Transportation, LLC | Limousine Carrier | 2019-08-31 | 2019-02-08 | 
| Enroute Transportation, LLC | Limousine Carrier | 2019-08-31 | 2019-01-25 | 
| Metro TXI, LLC | Limousine Carrier | 2019-08-31 | 2019-02-19 | 
| Sharpen Up Detroit Development Group, LLC | Limousine Carrier | 2019-08-31 | 2019-02-19 | 
| Sullivans Safe Arrival Transportation, LLC | Limousine Carrier | 2019-08-31 | 2019-04-29 | 
| Omnia Solutions, LLC | PEO | 2019-08-31 | 2017-12-12 | 
| Chorus HR Management, LLC | PEO | 2019-08-31 | 2018-11-21 | 
| Dem Group, LLC | PEO Group | 2019-08-31 | 2013-07-17 | 

 
               Alerts Sign-up
          Alerts Sign-up