Adobe Stock
Adobe Stock
Gas was priced at $2.27 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ludington for the week of February 1-7
| Station | Address | Price |
|---|---|---|
| Murphy USA | 4888 W. U.S.-10, 49431 | $2.27 |
| Express Mart | 5587 W. U.S.-10, 49431 | $2.30 |
| Wesco | 5685 W. Ludington Ave., 49431 | $2.30 |
| Marathon | 1002 E. Ludington Ave., 49431 | $2.32 |
| Meijer | 3900 W. U.S. 10, 49431 | $2.33 |
| Shell | 4554 U.S.-10, 49431 | $2.36 |
| Marathon | 6388 E. Bryant Road, 49431 | $2.39 |

Alerts Sign-up