More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49304 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Ashley Addrow Pierson | 6501420537 | Baldwin, MI, 49304 | 2021-10-31 |
| Funeral Home | Baldwin Funeral Home PC | 4502003748 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Salesperson | Bridget A. Lamoreaux | 6501314612 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Salesperson | Christian J. Radden | 6501303165 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Salesperson | Christopher George Slater | 6501410383 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Salesperson | Donna S. Herd | 6501316942 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Associate Broker | Eugene W. Riggs | 6502112932 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Associate Broker | Frederic E. Lewellyn | 6502134518 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Associate Broker | Frederic Enroll Lewellyn IV | 6502377890 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Salesperson | Jeff Dykstra | 6501327789 | Baldwin, MI, 49304 | 2021-10-31 |
| Mortuary Science Licensee | Karl D. Walls | 4501005773 | Baldwin, MI, 49304 | 2021-10-31 |
| Mortuary Science Licensee | Karl Douglas Walls | 4501006192 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Salesperson | Katherine June Westra | 6501349396 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Broker Company | Lewellyn Enterprises, Inc. | 6505256917 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Associate Broker | Nancy Faith McCallahan | 6502376922 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Broker Individual | Nancy Faith McCallahan | 6504245909 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Salesperson | Nancy Faith McCallahan | 6503292685 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Broker Company | New Generation Management, Inc. | 6505412165 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Broker Company | North West Realty, LLC | 6505325306 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Broker Company | Out in the Woods, LLC | 6505355766 | Baldwin, MI, 49304 | 2021-10-31 |
| Real Estate Broker Company | Sellers Helper LLC | 6505307134 | Baldwin, MI, 49304 | 2021-10-31 |

Alerts Sign-up