More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49309 during 2021
| Type of License | Name | License No. | Address | Expiration Date | 
|---|---|---|---|---|
| Real Estate Salesperson | Alicia Jean Hasty | 6501417013 | Bitely, MI, 49309 | 2021-10-31 | 
| Real Estate Salesperson | Catherine Stewart | 6501330447 | Bitely, MI, 49309 | 2021-10-31 | 
| Real Estate Associate Broker | Dana L. Randall | 6502336206 | Bitely, MI, 49309 | 2021-10-31 | 
| Real Estate Broker Individual | James E. Radtke | 6504280220 | Bitely, MI, 49309 | 2021-10-31 | 
| Real Estate Associate Broker | John Robert Weeks | 6502325308 | Bitely, MI, 49309 | 2021-10-31 | 
| Real Estate Associate Broker | John Robert Weeks | 6502355767 | Bitely, MI, 49309 | 2021-10-31 | 
| Real Estate Salesperson | Joni Louise Martinez | 6501419201 | Bitely, MI, 49309 | 2021-10-31 | 

 
               Alerts Sign-up
          Alerts Sign-up