More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49665 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Branch Office | Backwoods Realty Company, LLC | 6503403469 | Marion, MI, 49665 | 2021-10-31 |
| Real Estate Broker Company | Backwoods Realty Company, LLC | 6505402065 | Marion, MI, 49665 | 2021-10-31 |
| Real Estate Salesperson | Betsy Rachelle Kirkby | 6501408415 | Marion, MI, 49665 | 2021-10-31 |
| Real Estate Salesperson | Brian Lee Hoekema | 6501325186 | Marion, MI, 49665 | 2021-10-31 |
| Real Estate Associate Broker | Heather Dawn Root | 6502387035 | Marion, MI, 49665 | 2021-10-31 |
| Real Estate Associate Broker | Heather Dawn Root | 6502392720 | Marion, MI, 49665 | 2021-10-31 |
| Funeral Home | Holdship Corp. | 4502003387 | Marion, MI, 49665 | 2021-10-31 |
| Real Estate Salesperson | Joshua Dean Alberts | 6501403948 | Marion, MI, 49665 | 2021-10-31 |
| Mortuary Science Licensee | Mark R. Holdship | 4501006523 | Marion, MI, 49665 | 2021-10-31 |
| Real Estate Broker Company | Real Estate Specialists of Northern Michigan, LLC | 6505392719 | Marion, MI, 49665 | 2021-10-31 |
| Real Estate Salesperson | William Alan Pollington | 6501421426 | Marion, MI, 49665 | 2021-10-31 |

Alerts Sign-up