More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49436 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Broker Individual | Dodie Anne Stark | 6504263984 | Mears, MI, 49436 | 2021-10-31 |
| Real Estate Salesperson | Donald Paul Snyder | 6501267579 | Mears, MI, 49436 | 2021-10-31 |
| Real Estate Associate Broker | Gary Louis Dunham | 6502353941 | Mears, MI, 49436 | 2021-10-31 |
| Real Estate Broker Individual | John McLean Kidle | 6504284791 | Mears, MI, 49436 | 2021-10-31 |
| Real Estate Salesperson | Marilyn Morse | 6501323139 | Mears, MI, 49436 | 2021-10-31 |
| Real Estate Salesperson | Norma Irene Loomis | 6501188506 | Mears, MI, 49436 | 2021-10-31 |
| Real Estate Salesperson | Patricia Jillson Cornelius | 6501359887 | Mears, MI, 49436 | 2021-10-31 |
| Real Estate Salesperson | Scott Douglas Cornelius | 6501393707 | Mears, MI, 49436 | 2021-10-31 |
| Real Estate Salesperson | Susan Elizabeth Johnson | 6501233843 | Mears, MI, 49436 | 2021-10-31 |

Alerts Sign-up