More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49337 during 2021
| Type of License | Name | License No. | Address | Expiration Date | 
|---|---|---|---|---|
| Real Estate Salesperson | Alan Gregg Rowder | 6501395762 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Broker Company | Barbara May Proctor | 6501384253 | Newaygo, MI, 49337 | 2021-10-31 | 
| Hearing Aid Salesperson | Brian Scott Grandon | 3501008986 | Newaygo, MI, 49337 | 2021-11-30 | 
| Real Estate Broker Individual | Calvin Chi En Jen | 6504204241 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Carol A. Newth | 6501290682 | Newaygo, MI, 49337 | 2021-10-31 | 
| State Licensed Real Estate Appraiser | Carrie A. Reynolds | 1201072392 | Newaygo, MI, 49337 | 2021-07-31 | 
| Real Estate Associate Broker | Christian Paul Ortwein | 6502350777 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Christina Pelton | 6501408833 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Christopher John Jarom | 6501342974 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Dale Weaver | 6501288588 | Newaygo, MI, 49337 | 2021-10-31 | 
| Professional Engineer | Daniel G. Sovinski | 6201046781 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Branch Office | David J. Diener | 6503350526 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | David L. Dougan | 6501203808 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Denise L. Devries | 6501341412 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Associate Broker | Donald Keith Lamoreaux | 6502404663 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Associate Broker | Donna J. Dozeman | 6502318742 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Elsiena Margaretha Miedema | 6501273247 | Newaygo, MI, 49337 | 2021-10-31 | 
| Professional Engineer | Eric H. Isenhoff | 6201021457 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Erin Jean Mitchell | 6501270876 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Branch Office | Fase Realty Company | 6503412020 | Newaygo, MI, 49337 | 2021-10-31 | 
| Funeral Home | Fields McKinley Funeral and Cremation Services | 4502004046 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Branch Office | Five Star Real Estate, LLC | 6503404167 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Geny Devera Senior | 6501372102 | Newaygo, MI, 49337 | 2021-10-31 | 
| Professional Surveyor | Gerald Allen Nordlund | 4001057517 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Gloria J. Triplett | 6501273265 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Jacob Elko | 6501413997 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | James R. Bender | 6501304758 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Jane Marie Ferraiuolo | 6501244711 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Jennifer Diane Rainey | 6501288986 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Associate Broker | Julie A. Vitale | 6502406479 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Karla Ann Humm | 6501420945 | Newaygo, MI, 49337 | 2021-10-31 | 
| Licensed Accountant | Kathryn Joan Pope | 1101025898 | Newaygo, MI, 49337 | 2021-07-31 | 
| Licensed Accountant | Kenneth S. Reames | 1101000644 | Newaygo, MI, 49337 | 2021-07-31 | 
| Real Estate Salesperson | Kimberly Diane Edwards | 6501389455 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Branch Office | Lake & Land Realty, LLC | 6503353335 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Broker Company | Lake & Land Realty, LLC | 6505345580 | Newaygo, MI, 49337 | 2021-10-31 | 
| Hearing Aid Salesperson | Laura Jean Lyons | 3501010459 | Newaygo, MI, 49337 | 2021-11-30 | 
| Real Estate Broker Individual | Leslie Raymond Cole | 6504399463 | Newaygo, MI, 49337 | 2021-10-31 | 
| Limited Real Estate Appraiser | Lr Cole | 1201073062 | Newaygo, MI, 49337 | 2021-07-31 | 
| Real Estate Broker Company | MBR Realty Auctions, LLC | 6505400062 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Marcia J. Hunt | 6501297675 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Mary E. Mackercher | 6501287838 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Max Frank P. Zamarripa | 6501385529 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Melissa Anne Bishop | 6501412690 | Newaygo, MI, 49337 | 2021-10-31 | 
| Licensed Accountant | Michael Allen Lepley | 1101024900 | Newaygo, MI, 49337 | 2021-07-31 | 
| Real Estate Broker Company | Moxy Homes, LLC | 6505406480 | Newaygo, MI, 49337 | 2021-10-31 | 
| Licensed Accountant | Niki Sue Nelson | 1101037882 | Newaygo, MI, 49337 | 2021-07-31 | 
| Real Estate Salesperson | Pamela K. Schwallier | 6501306472 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Pamela Sue Merriman | 6501381067 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Associate Broker | Paul Richard Schwallier | 6502342888 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Associate Broker | Randall J. Miedema | 6502400063 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Broker Individual | Randall J. Miedema | 6504286328 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Broker Individual | Randall John Mulder | 6504200955 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Randy A. Poll | 6501317630 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Broker Company | River Real Estate, LLC | 6505352030 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Robert Michael Ferraiuolo Sr. | 6501321158 | Newaygo, MI, 49337 | 2021-10-31 | 
| Professional Engineer | Robert Nicholas Vandyke | 6201054011 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Robert Slyvester Burcham | 6501245876 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Rodd Lee Sickelsteel | 6501355887 | Newaygo, MI, 49337 | 2021-10-31 | 
| Licensed Accountant | Rory Thomas Dill | 1101035625 | Newaygo, MI, 49337 | 2021-07-31 | 
| Real Estate Associate Broker | Russell E. Moulton | 6502365976 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Sandberg & Rabbai Realty Company | 6505204950 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Sara Jane Dennison | 6501371957 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Sara Kay Lankamp | 6501234256 | Newaygo, MI, 49337 | 2021-10-31 | 
| Licensed Accountant | Scott Matthew Wakerley | 1101029008 | Newaygo, MI, 49337 | 2021-07-31 | 
| Certified Residential RE Appraiser | Steve M. Crowe | 1201007397 | Newaygo, MI, 49337 | 2021-07-31 | 
| Real Estate Salesperson | Sue Ellen McCreary | 6501392565 | Newaygo, MI, 49337 | 2021-10-31 | 
| Licensed Accountant | Susan Zurita Raymond | 1101019599 | Newaygo, MI, 49337 | 2021-07-31 | 
| Real Estate Salesperson | Teresa Lynn Vandenbosch | 6501385970 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Terry Peck | 6501362446 | Newaygo, MI, 49337 | 2021-10-31 | 
| Mortuary Science Licensee | Timothy W. Hannah | 4501006195 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Associate Broker | Wangdi, Chadaphon | 6501419273 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Salesperson | Wendi Jo Hurst | 6501376750 | Newaygo, MI, 49337 | 2021-10-31 | 
| Real Estate Broker Individual | Werner Meyer | 6504254775 | Newaygo, MI, 49337 | 2021-10-31 | 

              
          Alerts Sign-up