More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49332 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Associate Broker | Cynthia E. Voss | 6502122638 | Mecosta, MI, 49332 | 2021-10-31 |
| Real Estate Salesperson | David Louis Vincent | 6501419105 | Mecosta, MI, 49332 | 2021-10-31 |
| Mortuary Science Licensee | Gary W. Gilbert | 4501005037 | Mecosta, MI, 49332 | 2021-10-31 |
| Real Estate Salesperson | Joseph A. Mako | 6501418936 | Mecosta, MI, 49332 | 2021-10-31 |
| Real Estate Salesperson | Kathleen J. Lett | 6501292247 | Mecosta, MI, 49332 | 2021-10-31 |
| Real Estate Broker Individual | Kevin H. Doyle | 6504183080 | Mecosta, MI, 49332 | 2021-10-31 |
| Real Estate Salesperson | Kolina Charity Mako | 6501405653 | Mecosta, MI, 49332 | 2021-10-31 |
| Real Estate Broker Company | Prime Properties and Investments, Inc. | 6505367507 | Mecosta, MI, 49332 | 2021-10-31 |
| Real Estate Associate Broker | Richard A. Kempton | 6502338059 | Mecosta, MI, 49332 | 2021-10-31 |
| Real Estate Associate Broker | Richard A. Kempton | 6502361244 | Mecosta, MI, 49332 | 2021-10-31 |
| Architect | Robert E. Fraley | 1301025158 | Mecosta, MI, 49332 | 2021-10-31 |
| Real Estate Associate Broker | Roy Donald Stearns | 6502368361 | Mecosta, MI, 49332 | 2021-10-31 |
| Real Estate Salesperson | Susan Kaye Kempton | 6501335243 | Mecosta, MI, 49332 | 2021-10-31 |
| Real Estate Salesperson | Terry Lee Reeves | 6501253082 | Mecosta, MI, 49332 | 2021-10-31 |

Alerts Sign-up