More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49446 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Aubrey Murphy Vandemark | 6501408051 | New Era, MI, 49446 | 2021-10-31 |
| Professional Engineer | Chad Christopher Robinson | 6201059529 | New Era, MI, 49446 | 2021-10-31 |
| Licensed Accountant | Christopher David Hasenbank | 1101037728 | New Era, MI, 49446 | 2021-07-31 |
| Real Estate Associate Broker | Jason Robert Rice | 6502394926 | New Era, MI, 49446 | 2021-10-31 |
| Real Estate Associate Broker | Jason Robert Rice | 6502425309 | New Era, MI, 49446 | 2021-10-31 |
| Real Estate Associate Broker | Jason Robert Rice | 6502425310 | New Era, MI, 49446 | 2021-10-31 |
| Professional Engineer | Jeremiah Jon Horton | 6201049811 | New Era, MI, 49446 | 2021-10-31 |
| Real Estate Salesperson | Kathryn E. Rice | 6501329362 | New Era, MI, 49446 | 2021-10-31 |
| Real Estate Broker Company | Kronos Corp. | 6505160241 | New Era, MI, 49446 | 2021-10-31 |
| Real Estate Salesperson | Paula L. Vanduinen | 6501302206 | New Era, MI, 49446 | 2021-10-31 |
| Real Estate Salesperson | Sandra Kay Schultz | 6501408235 | New Era, MI, 49446 | 2021-10-31 |
| Real Estate Salesperson | Tammy Schuiling | 6501339897 | New Era, MI, 49446 | 2021-10-31 |

Alerts Sign-up