More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49455 during 2021
| Type of License | Name | License No. | Address | Expiration Date |
|---|---|---|---|---|
| Real Estate Salesperson | Ann Chase Byl | 6501206435 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Salesperson | Beth Ann Sutton | 6501251597 | Shelby, MI, 49455 | 2021-10-31 |
| Mortuary Science Licensee | Cameron Roger Gowell | 4501007643 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Salesperson | Diane Marie Frazine | 6501244089 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Salesperson | Gabriela Peterson | 6501418653 | Shelby, MI, 49455 | 2021-10-31 |
| Funeral Home | Harris Funeral Home, Inc. | 4502003052 | Shelby, MI, 49455 | 2021-10-31 |
| Mortuary Science Licensee | James Edward Brown | 4501007639 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Salesperson | Janet Lee Dodge | 6501317874 | Shelby, MI, 49455 | 2021-10-31 |
| Professional Engineer | John L. Hendrixon | 6201024785 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Associate Broker | Joseph Edward Hayes | 6502414636 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Broker Individual | Karen Ellen Samuels | 6504182581 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Salesperson | Kathy Jo Remington | 6501418826 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Associate Broker | Lawrence W. Byl | 6502122644 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Salesperson | Lee A. Burlison | 6501312612 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Broker Company | Maplewood Realty, LLC | 6505414193 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Salesperson | Mindie Rose Vanboxel | 6501394976 | Shelby, MI, 49455 | 2021-10-31 |
| Licensed Accountant | Mishelle M. Comstock | 1101021938 | Shelby, MI, 49455 | 2021-07-31 |
| Real Estate Salesperson | Regina Diane Wilson | 6501412667 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Associate Broker | Richard J. Lound | 6502341053 | Shelby, MI, 49455 | 2021-10-31 |
| Certified General Real Estate Appraiser | Ross Alan Field | 1201003023 | Shelby, MI, 49455 | 2021-07-31 |
| Real Estate Salesperson | Ross Alan Field | 6501259401 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Salesperson | Samuels, Inc. | 6505206128 | Shelby, MI, 49455 | 2021-10-31 |
| Professional Engineer | Thomas J. Lambert | 6201028559 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Associate Broker | Timothy Ralph Horton | 6502108183 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Branch Office | Wickstra Realty, Inc. | 6503302681 | Shelby, MI, 49455 | 2021-10-31 |
| Real Estate Broker Company | Wickstra Realty, Inc. | 6505176167 | Shelby, MI, 49455 | 2021-10-31 |
| Mortuary Science Licensee | William P. Harris | 4501006148 | Shelby, MI, 49455 | 2021-10-31 |

Alerts Sign-up