More than 99 percent of Michigan's businesses are considered small, with more than 49 percent of Michigan employees working for small businesses, according to the U.S. Small Business Administration.
A study by Civic Economics found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
The licenses listed in the table below will expire during 2021 if they are not renewed.
Professional licenses set to expire in zip code 49688 during 2021
| Type of License | Name | License No. | Address | Expiration Date | 
|---|---|---|---|---|
| Licensed Accountant | Connie Marie Underhill | 1101026626 | Tustin, MI, 49688 | 2021-07-31 | 
| Real Estate Salesperson | Jamie Lee Powers | 6501397628 | Tustin, MI, 49688 | 2021-10-31 | 
| Real Estate Broker Individual | Judith Marie Raymond | 6504260155 | Tustin, MI, 49688 | 2021-10-31 | 
| Real Estate Salesperson | Kurt Alan Snyder | 6501411239 | Tustin, MI, 49688 | 2021-10-31 | 
| Real Estate Salesperson | Lynn Spence | 6501362500 | Tustin, MI, 49688 | 2021-10-31 | 
| Mortuary Science Licensee | Megan Brooke Brinks | 4501007766 | Tustin, MI, 49688 | 2021-10-31 | 
| Real Estate Broker Company | Nemish Diversified, LLC | 6505341661 | Tustin, MI, 49688 | 2021-10-31 | 
| Real Estate Salesperson | Patrick Eric Kochanny | 6501402014 | Tustin, MI, 49688 | 2021-10-31 | 
| Real Estate Associate Broker | Peter J. Nemish | 6502341662 | Tustin, MI, 49688 | 2021-10-31 | 
| Real Estate Associate Broker | Peter J. Nemish | 6502341663 | Tustin, MI, 49688 | 2021-10-31 | 
| Real Estate Associate Broker | Reanna S. Tice | 6501096080 | Tustin, MI, 49688 | 2021-10-31 | 
| Real Estate Salesperson | Virgil Asplund | 6501293280 | Tustin, MI, 49688 | 2021-10-31 | 
| Professional Investigator Agency | Wing 8 Agency | 3701207442 | Tustin, MI, 49688 | 2021-03-31 | 

 
               Alerts Sign-up
          Alerts Sign-up