Adobe Stock
Adobe Stock
Gas was priced at $2.14 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Big Rapids for the week of December 21-27
| Station | Address | Price | 
|---|---|---|
| Wesco | 21380 Perry St., 49307 | $2.14 | 
| Meijer | 15400 Waldron Way, 49307 | $2.14 | 
| Shell | 21445 Perry St., 49307 | $2.15 | 
| BP | 620 Maple St., 49307 | $2.29 | 
| Sunoco | 525 S. Third Ave., 49307 | $2.32 | 
| Speedway | 19246 Northland Drive, 49307 | $2.32 | 
| Beacon & Bridge Market | 21060 19 Mile Road, 49307 | $2.32 | 
| Marathon | 710 S. State St., 49307 | $2.34 | 

 Alerts Sign-up
          Alerts Sign-up