Adobe Stock
Adobe Stock
Gas was priced at $1.84 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Newaygo for the week of November 30-December 6
| Station | Address | Price |
|---|---|---|
| Speedway | 8500 Mason Drive, 49337 | $1.84 |
| Sunoco | 7596 E. 36th St., 49337 | $1.85 |
| Marathon | 7333 S. Croton Hardy Drive, 49337 | $1.99 |
| BP | 6353 E. 88th St., 49337 | $2.07 |
| Wesco | 335 S. Adams St., 49337 | $2.24 |

Alerts Sign-up