There were 178 PPP loans issued in Michigan during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Aaustin Express Kentucky, LLC | 2020-05-04 | $1-2 million | 
| Insight Management and Consulting | 2020-05-04 | $1-2 million | 
| Uhy Advisors, Inc. | 2020-05-04 | $1-2 million | 
| ALM Restaurants Management Company | 2020-05-04 | $350,000-1 million | 
| Azar Inspection Services, LLC | 2020-05-04 | $350,000-1 million | 
| Cordes, Inc. | 2020-05-04 | $350,000-1 million | 
| David S Weingarden and Associates PC, M.D. | 2020-05-04 | $350,000-1 million | 
| Denek Contracting | 2020-05-04 | $350,000-1 million | 
| Koenig Fuel & Supply Company, LLC | 2020-05-04 | $350,000-1 million | 
| Mast Heating & Commercial Refrigeration, Inc. | 2020-05-04 | $350,000-1 million | 
| Mccoig, LLC | 2020-05-04 | $350,000-1 million | 
| Michigan Air Solutions, LLC | 2020-05-04 | $350,000-1 million | 
| Mobile and Modular Homes, Inc. | 2020-05-04 | $350,000-1 million | 
| Napoleon Feed Mill, Inc. | 2020-05-04 | $350,000-1 million | 
| North Grand River Cooperative, Inc. | 2020-05-04 | $350,000-1 million | 
| Ryan, Maura and Ryan, Inc. | 2020-05-04 | $350,000-1 million | 
| Union Sorters of America, Inc. | 2020-05-04 | $350,000-1 million | 
| Ada Homes, Inc. | 2020-05-04 | $150,000-350,000 | 
| Aevitas Specialty Services Corporation | 2020-05-04 | $150,000-350,000 | 
| Arrow Chemical Products, Inc. | 2020-05-04 | $150,000-350,000 | 
| Boston Electric Company | 2020-05-04 | $150,000-350,000 | 
| Brownstown Primo Concrete, LLC | 2020-05-04 | $150,000-350,000 | 
| C & P Construction Company, Inc. | 2020-05-04 | $150,000-350,000 | 
| Cfsmac | 2020-05-04 | $150,000-350,000 | 
| E2e, Inc. | 2020-05-04 | $150,000-350,000 | 
| Five Lakes Corporation | 2020-05-04 | $150,000-350,000 | 
| Goldner Walsh Nursery, Inc. | 2020-05-04 | $150,000-350,000 | 
| Grace University Medical Group | 2020-05-04 | $150,000-350,000 | 
| Islamic Center of Detroit, Inc. | 2020-05-04 | $150,000-350,000 | 
| JFJ Construction Services, Inc. | 2020-05-04 | $150,000-350,000 | 
| Leisure Works, LLC | 2020-05-04 | $150,000-350,000 | 
| Mccoig Concrete Company, LLC | 2020-05-04 | $150,000-350,000 | 
| Motor City Soul Food #2, LLC | 2020-05-04 | $150,000-350,000 | 
| Patti Lewis Care Home, Inc. | 2020-05-04 | $150,000-350,000 | 
| Pineview Homes, Inc. | 2020-05-04 | $150,000-350,000 | 
| Progressive Concrete, LLC | 2020-05-04 | $150,000-350,000 | 
| Quantum Information Systems Solutions I | 2020-05-04 | $150,000-350,000 | 
| Rapid Control Service, Inc. | 2020-05-04 | $150,000-350,000 | 
| Relax in Style | 2020-05-04 | $150,000-350,000 | 
| Relax in Style No 2, LLC | 2020-05-04 | $150,000-350,000 | 
| Rotunda Marble & Stone Restoration, Inc. | 2020-05-04 | $150,000-350,000 | 
| Sunsoft Technologies, Inc. | 2020-05-04 | $150,000-350,000 | 
| T H Miller Excavating, Inc. | 2020-05-04 | $150,000-350,000 | 
| Verdant TCS, LLC | 2020-05-04 | $150,000-350,000 | 
| W. C. Ducomb Company | 2020-05-04 | $150,000-350,000 | 
| Warren Eastside Concrete, LLC | 2020-05-04 | $150,000-350,000 | 
| Zgrowth Partners, LLC | 2020-05-04 | $150,000-350,000 | 
| Albert Kahn Associates, Inc. | 2020-05-05 | $1-2 million | 
| Rampf Group, Inc. | 2020-05-05 | $1-2 million | 
| Accurate Machine and Tool USA, Limited | 2020-05-05 | $350,000-1 million | 
| Cec Motor & Utility Services, LLC. | 2020-05-05 | $350,000-1 million | 
| Certus Automotive, Inc. | 2020-05-05 | $350,000-1 million | 
| Green Team, Inc. | 2020-05-05 | $350,000-1 million | 
| J C S Tool and Manufacturing Company, Inc. | 2020-05-05 | $350,000-1 million | 
| Northern Great Lakes Initiatives | 2020-05-05 | $350,000-1 million | 
| Weathergard Window Company, Inc. | 2020-05-05 | $350,000-1 million | 
| Advance Healthcare Staffing Agency | 2020-05-05 | $150,000-350,000 | 
| Associated Obstetrics & Gynecology, P.C. | 2020-05-05 | $150,000-350,000 | 
| Between the Lines Botox, LLC | 2020-05-05 | $150,000-350,000 | 
| Big Time Operator, LLC | 2020-05-05 | $150,000-350,000 | 
| Concessis, Inc. | 2020-05-05 | $150,000-350,000 | 
| Faro Screen Process, Inc. | 2020-05-05 | $150,000-350,000 | 
| Fryz Services, Inc. | 2020-05-05 | $150,000-350,000 | 
| Golden Years Advocates, LLC | 2020-05-05 | $150,000-350,000 | 
| Great Lakes Gunite and Construction, Inc. | 2020-05-05 | $150,000-350,000 | 
| Heart & Vascular Institute of MI | 2020-05-05 | $150,000-350,000 | 
| Hill's Support Services, Inc. | 2020-05-05 | $150,000-350,000 | 
| Italia C & L, LLC | 2020-05-05 | $150,000-350,000 | 
| J. M. Kusch, Inc. | 2020-05-05 | $150,000-350,000 | 
| Kieffs Roofing, Inc. | 2020-05-05 | $150,000-350,000 | 
| Lincoln Fire Protection, Inc. | 2020-05-05 | $150,000-350,000 | 
| Michigan Spline Gage Company | 2020-05-05 | $150,000-350,000 | 
| Neena Enterprises 4, LLC | 2020-05-05 | $150,000-350,000 | 
| Quanta Containers, LLC | 2020-05-05 | $150,000-350,000 | 
| Secure Crossing R&D, Inc. | 2020-05-05 | $150,000-350,000 | 
| Six Stars, Inc. | 2020-05-05 | $150,000-350,000 | 
| Sonima-US Corporation | 2020-05-05 | $150,000-350,000 | 
| Tebo's Quality Used Cars, Inc. | 2020-05-05 | $150,000-350,000 | 
| UBC Holding Corporation | 2020-05-05 | $150,000-350,000 | 
| West Bay Ice Cream Company | 2020-05-05 | $150,000-350,000 | 
| ZD Metal Products, Inc. | 2020-05-05 | $150,000-350,000 | 
| Chem Link, Inc. | 2020-05-06 | $2-5 million | 
| Guardian Angel Home Care, Inc. | 2020-05-06 | $2-5 million | 
| PK Contracting, Inc. | 2020-05-06 | $2-5 million | 
| American MSC, Inc. | 2020-05-06 | $350,000-1 million | 
| Blue Ribbon Contracting, Inc. | 2020-05-06 | $350,000-1 million | 
| D & D Machinery Movers, Inc. | 2020-05-06 | $350,000-1 million | 
| Genesys Hurley Cancer Insurance | 2020-05-06 | $350,000-1 million | 
| Great Lakes Heavy Haul, Inc. | 2020-05-06 | $350,000-1 million | 
| Lightning Technologies, Inc. | 2020-05-06 | $350,000-1 million | 
| Metalfab, Inc. | 2020-05-06 | $350,000-1 million | 
| Transnational Staffing, Inc. | 2020-05-06 | $350,000-1 million | 
| Unique Xpress, Inc. | 2020-05-06 | $350,000-1 million | 
| AL & Sons Hydraulics, Inc. | 2020-05-06 | $150,000-350,000 | 
| Benedettos Steakhouse, LLC | 2020-05-06 | $150,000-350,000 | 
| Control Service, Inc. | 2020-05-06 | $150,000-350,000 | 
| Covalent Resource Group | 2020-05-06 | $150,000-350,000 | 
| E. R. Zeiler Excavating, Inc. | 2020-05-06 | $150,000-350,000 | 
| Earlystart Xpress, Inc. | 2020-05-06 | $150,000-350,000 | 
| Facility Health, Inc. | 2020-05-06 | $150,000-350,000 | 
| Flushing Urgent Care, PLC | 2020-05-06 | $150,000-350,000 | 
| Fort Street Eats, Inc. | 2020-05-06 | $150,000-350,000 | 
| Grand Innovation | 2020-05-06 | $150,000-350,000 | 
| Greyhound Technologies, Ltd. | 2020-05-06 | $150,000-350,000 | 
| JCD Detroit, Inc. | 2020-05-06 | $150,000-350,000 | 
| Letnan | 2020-05-06 | $150,000-350,000 | 
| Litex, Inc. | 2020-05-06 | $150,000-350,000 | 
| LL Busen Consulting | 2020-05-06 | $150,000-350,000 | 
| Mcbeth Transportation, LLC | 2020-05-06 | $150,000-350,000 | 
| Midcity Ventures, LLC | 2020-05-06 | $150,000-350,000 | 
| Northern Construction & Building, Inc. | 2020-05-06 | $150,000-350,000 | 
| Nude, Inc. | 2020-05-06 | $150,000-350,000 | 
| Richmond Instruments and Systems, Inc. | 2020-05-06 | $150,000-350,000 | 
| Safe Life Home Healthcare, LLC | 2020-05-06 | $150,000-350,000 | 
| The Lardner Elevator Company | 2020-05-06 | $150,000-350,000 | 
| Villa Carpets, Inc. | 2020-05-06 | $150,000-350,000 | 
| Wam Print Mail, Inc. | 2020-05-06 | $150,000-350,000 | 
| Ward, Anderson, Porritt & Bryant, PLC | 2020-05-06 | $150,000-350,000 | 
| Weber Machine USA, Inc. | 2020-05-06 | $150,000-350,000 | 
| Wings Five LA, LLC | 2020-05-06 | $150,000-350,000 | 
| Yamato International Corporation | 2020-05-06 | $150,000-350,000 | 
| Vegas Kewadin | 2020-05-07 | $5-10 million | 
| Air International, Inc. | 2020-05-07 | $1-2 million | 
| Airtecs & Parts Services, LLC | 2020-05-07 | $350,000-1 million | 
| Asher, LLC | 2020-05-07 | $350,000-1 million | 
| Blythefield Country Club | 2020-05-07 | $350,000-1 million | 
| Creative Employment Opportunities | 2020-05-07 | $350,000-1 million | 
| Critical Care Medicine Associates | 2020-05-07 | $350,000-1 million | 
| Exedy Globalparts Corporation | 2020-05-07 | $350,000-1 million | 
| Impact Fab, Inc. | 2020-05-07 | $350,000-1 million | 
| Saugatuck Brewing Company, Inc. | 2020-05-07 | $350,000-1 million | 
| Antonio's of Dearborn Heights, Inc. | 2020-05-07 | $150,000-350,000 | 
| B&B Grease Trap and Drain Cleaning, Inc. | 2020-05-07 | $150,000-350,000 | 
| Brandle Roofing & Sheet Metal | 2020-05-07 | $150,000-350,000 | 
| Brooklyn Plumbing Heating and Air Conditioning, Inc. | 2020-05-07 | $150,000-350,000 | 
| Contractors Connection, Inc. | 2020-05-07 | $150,000-350,000 | 
| Field Technician Services, Inc. | 2020-05-07 | $150,000-350,000 | 
| Grand River Real Estate Holdings | 2020-05-07 | $150,000-350,000 | 
| Kennedy's Care Enterprise, Inc. | 2020-05-07 | $150,000-350,000 | 
| NSH Menominee, LLC | 2020-05-07 | $150,000-350,000 | 
| Palm Palace Pittsfield, LLC | 2020-05-07 | $150,000-350,000 | 
| Pierse Pizza, Inc. | 2020-05-07 | $150,000-350,000 | 
| Preferred Sourcing Solutions, LLC | 2020-05-07 | $150,000-350,000 | 
| Premier Mortgage, LLC | 2020-05-07 | $150,000-350,000 | 
| Rimbold Enterprises, Inc. | 2020-05-07 | $150,000-350,000 | 
| Riverview Dental, PC | 2020-05-07 | $150,000-350,000 | 
| St. Clair Collision Center, Inc. | 2020-05-07 | $150,000-350,000 | 
| Thunder Bay Pattern Works, Inc. | 2020-05-07 | $150,000-350,000 | 
| Trinity Turf Nursery, Inc. | 2020-05-07 | $150,000-350,000 | 
| Wings Six LA, LLC | 2020-05-07 | $150,000-350,000 | 
| Pilz Automation Safety LP | 2020-05-08 | $1-2 million | 
| SVRC Industries, Inc. | 2020-05-08 | $1-2 million | 
| Advanced Healthcare Hospital, LLC | 2020-05-08 | $350,000-1 million | 
| Charlotte Anodizing Products | 2020-05-08 | $350,000-1 million | 
| Focus Bridge Dundee, LLC | 2020-05-08 | $350,000-1 million | 
| Heartland Home Mortgage, LLC | 2020-05-08 | $350,000-1 million | 
| Jogue, Inc. | 2020-05-08 | $350,000-1 million | 
| Platinum Mechanical, Inc. | 2020-05-08 | $350,000-1 million | 
| Bigari Hardware, Inc. | 2020-05-08 | $150,000-350,000 | 
| Blumark Financial Advisors, LLC | 2020-05-08 | $150,000-350,000 | 
| Cedarville Foods, Inc. | 2020-05-08 | $150,000-350,000 | 
| Chrysalis Development Homes, Inc. | 2020-05-08 | $150,000-350,000 | 
| Davison Heating & Cooling, Inc. | 2020-05-08 | $150,000-350,000 | 
| Inyo, Inc. | 2020-05-08 | $150,000-350,000 | 
| LDA Logistics, Inc. | 2020-05-08 | $150,000-350,000 | 
| Locomotive Engineers & Conductors Mutual Protective Association | 2020-05-08 | $150,000-350,000 | 
| Masonry Innovations, LLC | 2020-05-08 | $150,000-350,000 | 
| Meier Screw Products and Manufacturing Company | 2020-05-08 | $150,000-350,000 | 
| Multi-Lake Enterprises, Inc. | 2020-05-08 | $150,000-350,000 | 
| Total Manufacturing Systems, Inc. | 2020-05-08 | $150,000-350,000 | 
| Trustcare Group Home, Inc. | 2020-05-08 | $150,000-350,000 | 
| Universal Utilities, Inc. | 2020-05-08 | $150,000-350,000 | 
| Vandervlucht Delivery, Inc. | 2020-05-08 | $150,000-350,000 | 
| Bluebird Enterprises, Inc. | 2020-05-09 | $350,000-1 million | 
| Everworks, Inc. | 2020-05-09 | $150,000-350,000 | 
| Payne-Pulliam School of Trade | 2020-05-09 | $150,000-350,000 | 
| SBD North America, LLC | 2020-05-09 | $150,000-350,000 | 
| Senior Alliance, the, Inc. | 2020-05-10 | $350,000-1 million | 

 
               Alerts Sign-up
          Alerts Sign-up