CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 49337 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 49337 in 2017.
Top 10 Industries with fewer than five employees in ZIP code 49337 (2017)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 21 |
| Construction businesses | 14 |
| Professional, scientific and technical services businesses | 9 |
| Manufacturing businesses | 8 |
| Finance and insurance businesses | 8 |
| Health care and social assistance businesses | 6 |
| Accommodation and food services businesses | 6 |
| Wholesale trade businesses | 5 |
| Real estate, rental and leasing businesses | 5 |
| Administrative, support, waste management and remediation services businesses | 5 |

Alerts Sign-up