Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Ludington for the week of July 20-26
| Station | Address | Price |
|---|---|---|
| Meijer | 3900 W. U.S. 10, 49454 | $1.98 |
| Murphy USA | 4888 W. U.S.-10, 49431 | $1.99 |
| Express Mart | 5587 W. U.S.-10, 49431 | $2 |
| Marathon | 1002 E. Ludington Ave., 49454 | $2.03 |
| Shell | 4554 U.S.-10, 49454 | $2.05 |
| Wesco | 5685 W. Ludington Ave., 49454 | $2.27 |

Alerts Sign-up