Adobe Stock
Adobe Stock
Gas was priced at $1.67 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fremont for the week of May 18-24
| Station | Address | Price | 
|---|---|---|
| BP | 1028 W. Main St., 49412 | $1.67 | 
| Murphy USA | 7079 W. 48th St., 49412 | $1.67 | 
| Admiral | 519 W. Main St., 49425 | $1.67 | 
| Meijer | 4665 S Green Ave., 49412 | $1.69 | 
| Gary's Mini Mart | 10450 S. Warner Ave., 49412 | $1.79 | 

              
          Alerts Sign-up