Adobe Stock
Adobe Stock
Gas was priced at $1.87 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Fremont for the week of May 4-10
| Station | Address | Price |
|---|---|---|
| Gary's Mini Mart | 10450 S. Warner Ave., 49303 | $1.87 |
| BP | 1028 W. Main St., 49412 | $1.88 |
| Wesco | 4878 S. Maple Island Road, 49425 | $1.88 |
| Speedway | 902 W. Main St., 49425 | $1.89 |
| Admiral | 519 W. Main St., 49425 | $1.89 |

Alerts Sign-up