Adobe Stock
Adobe Stock
Gas was priced at $1.15 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Newaygo for the week of April 27-May 3
| Station | Address | Price |
|---|---|---|
| Marathon | 7333 S. Croton Hardy Drive, 49337 | $1.15 |
| Sunoco | 7596 E. 36th St., 49337 | $1.17 |
| Marathon | 68 State Road, 49327 | $1.19 |
| BP | 6353 E. 88th St., 49337 | $1.47 |
| BP | 8000 S. Mason Drive, 49337 | $1.49 |

Alerts Sign-up