Adobe Stock
Adobe Stock
Gas was priced at $2.52 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Newaygo for the week of January 13-19
| Station | Address | Price |
|---|---|---|
| Sunoco | 7596 E. 36th St., 49337 | $2.52 |
| Marathon | 68 State Road, 49327 | $2.58 |
| BP | 8000 Mason Drive, 49337 | $2.58 |
| Speedway | 8500 Mason Drive, 49337 | $2.58 |
| BP | 6353 88th St., 49349 | $2.59 |
| Marathon | 7333 S. Croton Hardy Drive, 49349 | $2.62 |

Alerts Sign-up