Adobe Stock
Adobe Stock
Barry Seabrook was the highest paid public employee working for White Cloud Public Schools in 2018, earning $85,680 during the year.
The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.
Top 100 highest earners at White Cloud Public Schools in 2018
| Rank | Employee | 2018 amount earned | 2017 amount earned | Percent Change |
|---|---|---|---|---|
| 1 | Barry Seabrook | $85,680 | $85,800 | -0.1% |
| 2 | Edward Canning | $78,328 | $76,792 | 2% |
| 2 | Lorie Watson | $78,328 | $76,792 | 2% |
| 4 | Laureen Deater | $72,739 | $65,098 | 11.7% |
| 5 | Catherine Insley | $71,722 | $69,307 | 3.5% |
| 6 | Laurie Christesen | $71,212 | $75,336 | -5.5% |
| 7 | Karen D'lamater | $70,205 | $71,722 | -2.1% |
| 8 | Andrea Atwood | $69,511 | $77,814 | -10.7% |
| 9 | Therese Riddering | $68,160 | $69,480 | -1.9% |
| 10 | John D'lamater | $67,681 | $71,116 | -4.8% |
| 11 | Dallas Dowling | $67,515 | $70,789 | -4.6% |
| 12 | Mary Ingell | $67,465 | $72,758 | -7.3% |
| 13 | Robin Spoelstra | $66,691 | $69,305 | -3.8% |
| 14 | Lorraine Manchip | $66,280 | $69,418 | -4.5% |
| 15 | Kurt Brown | $66,264 | $68,927 | -3.9% |
| 16 | Kendra Pfeiffer | $65,444 | $68,846 | -4.9% |
| 17 | Barbara Page Liescheidt | $65,394 | $66,579 | -1.8% |
| 18 | Jana Dakin | $65,336 | $70,762 | -7.7% |
| 19 | Ralph Herwig | $65,030 | $62,400 | 4.2% |
| 20 | Dody Miller | $64,640 | $66,937 | -3.4% |
| 21 | Bret Brummel | $63,909 | $66,957 | -4.6% |
| 22 | Brianna Deblake | $63,477 | $68,499 | -7.3% |
| 23 | Diana Simaz | $62,002 | $65,624 | -5.5% |
| 24 | Royce Zook | $61,823 | $65,044 | -5% |
| 25 | George Lambright | $60,910 | $60,775 | 0.2% |
| 26 | Bruce Matthews | $59,451 | $67,389 | -11.8% |
| 27 | Daniel Jacobs | $58,668 | $68,388 | -14.2% |
| 28 | David Williams | $58,140 | — | — |
| 29 | Barbara Peacock | $56,781 | $53,008 | 7.1% |
| 30 | Tracy Betts | $55,918 | $60,041 | -6.9% |
| 31 | Kelly Mahn | $55,829 | $55,343 | 0.9% |
| 32 | Mark Robinson | $49,417 | $48,448 | 2% |
| 33 | Kristine Ruthven | $48,978 | $55,204 | -11.3% |
| 34 | David Massoglia | $48,646 | — | — |
| 35 | Desirae Strait | $47,783 | $46,945 | 1.8% |
| 36 | Dan Dipple | $46,575 | $47,141 | -1.2% |
| 37 | Julie Sidlauskas | $46,163 | $70,603 | -34.6% |
| 38 | Jamie Denslow | $45,319 | — | — |
| 39 | Jonathan Nelson | $45,108 | $43,332 | 4.1% |
| 40 | Patricia Wildfong | $43,710 | $43,888 | -0.4% |
| 41 | Lisa Mathews | $43,696 | $42,840 | 2% |
| 42 | Stephanie Hills | $41,771 | $41,003 | 1.9% |
| 43 | Cary Patton | $40,535 | $38,760 | 4.6% |
| 44 | Stephanie Karnes | $40,338 | $41,001 | -1.6% |
| 45 | Katheryn Fritz | $40,284 | $39,617 | 1.7% |
| 46 | Courtney Dolan | $39,360 | — | — |
| 47 | Brenton Foondle | $39,038 | — | — |
| 48 | Stephanie Cruzan | $38,632 | $40,882 | -5.5% |
| 49 | Hilary Indo | $38,589 | $43,575 | -11.4% |
| 50 | Douglas Maginnis | $38,442 | $36,578 | 5.1% |
| 51 | Tara Gibbie | $37,119 | — | — |
| 52 | Kayla Granger | $36,957 | $36,938 | 0.1% |
| 53 | James Zeldenrust | $35,700 | $35,337 | 1% |
| 54 | Alane Hazewinkel | $34,878 | — | — |
| 55 | Melissa Bedell | $33,144 | — | — |
| 56 | Stephen Smith | $32,348 | — | — |
| 57 | Tracey Foster | $32,005 | $30,762 | 4% |
| 58 | Janet Tuman | $31,412 | $31,120 | 0.9% |
| 59 | Jolene Alger | $31,077 | $30,401 | 2.2% |
| 60 | Joseph Gorman | $30,924 | — | — |
| 61 | Rachel Rodriguez-marroquin | $30,837 | — | — |
| 62 | Laura Arnold | $30,728 | $29,743 | 3.3% |
| 63 | Teresa Willson | $30,509 | $29,493 | 3.4% |
| 64 | Chelsea Webb | $30,040 | — | — |
| 65 | Sara Gorman | $29,854 | — | — |
| 66 | Adam Fitzmaurice | $29,538 | — | — |
| 67 | Chad Fetterley | $29,461 | — | — |
| 68 | Jan Howell | $28,487 | — | — |
| 69 | David Ondersma | $23,338 | — | — |
| 70 | Angie Brisbin | $21,822 | $20,892 | 4.5% |
| 71 | Penny Kakoczki | $21,022 | $11,186 | 87.9% |
| 72 | Courtney Foondle | $20,189 | — | — |
| 73 | Monica Traynor | $19,821 | $21,656 | -8.5% |
| 74 | Robin Gustman | $19,552 | $22,214 | -,12% |
| 75 | Christine Sweeney | $19,260 | $15,162 | 27% |
| 76 | Joline Potter | $18,992 | $18,434 | 3% |
| 77 | Patricia Novak | $18,987 | $18,536 | 2.4% |
| 78 | Irma Coronado | $18,985 | $21,477 | -11.6% |
| 79 | Renae Mahn | $18,903 | $17,986 | 5.1% |
| 80 | Penny Lynn Kosla | $18,554 | $17,890 | 3.7% |
| 81 | Sarah Gleason Schroeder | $18,160 | $16,004 | 13.5% |
| 82 | Sheila Ebenstein | $18,155 | $17,818 | 1.9% |
| 83 | Roxanne Lyon | $17,919 | $16,893 | 6.1% |
| 84 | Daniel Maclean'ii | $17,710 | $15,668 | 13% |
| 85 | Cheryl Wenstrom | $17,288 | $13,127 | 31.7% |
| 86 | Amber Nelsen | $17,185 | $20,577 | -16.5% |
| 87 | Tracy Bourassa | $17,089 | $12,718 | 34.4% |
| 88 | Lori Scott | $16,172 | $15,932 | 1.5% |
| 89 | Amanda Thomas | $15,317 | — | — |
| 90 | Renae Washburn | $15,231 | $13,005 | 17.1% |
| 91 | Karen Rummelt | $15,202 | $8,981 | 69.3% |
| 92 | Yvonne Adams | $14,762 | $12,660 | 16.6% |
| 93 | Robin Foster | $14,621 | $13,780 | 6.1% |
| 94 | Sabine Fessenden | $14,187 | $9,828 | 44.4% |
| 95 | Tod Reeve | $13,408 | — | — |
| 96 | Deborah Chatfield | $13,340 | — | — |
| 97 | Theo Deblake | $13,294 | — | — |
| 98 | Teresa Vandersloot | $13,259 | $12,361 | 7.3% |
| 99 | Rebecca Nichols | $12,860 | $11,643 | 10.5% |
| 100 | Angela Elder | $12,786 | $11,927 | 7.2% |

Alerts Sign-up