Gas was priced at $2.39 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Big Rapids for the week of November 18-24
| Station | Address | Price |
|---|---|---|
| BP | 620 Maple St., 49307 | $2.39 |
| CITGO | 11031 Northland Drive, 49346 | $2.39 |
| Speedway | 19246 Northland Drive, 49677 | $2.44 |
| Shell | 21445 Perry St., 49307 | $2.54 |
| Marathon | 710 S. State St., 49338 | $2.55 |
Alerts Sign-up