According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'mileage 60miles@.45 8/5/19'.
The committee has spent about $44,307 total since the beginning of the year, 19.5 percent of which has gone to Jamie Callahan.
The following table lists the 30 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Senate Republican Campaign Committee | Contribution | $10,000 | 2019-03-27 |
| 2 | Senate Republican Campaign Committee | Contribution | $5,000 | 2019-04-19 |
| 2 | Senate Republican Campaign Committee | Contribution | $5,000 | 2019-02-25 |
| 4 | Sterling Corp. | Consulting (done in house) | $4,700 | 2019-07-17 |
| 5 | Sterling Corp. | Consulting (done in house) | $4,400 | 2019-06-12 |
| 6 | Sterling Corp. | Consulting sept (done in house) | $2,500 | 2019-04-10 |
| 7 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-08-01 |
| 7 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-07-01 |
| 7 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-06-03 |
| 7 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-05-02 |
| 7 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-03-27 |
| 12 | Sterling Corp. | Event deposit | $1,000 | 2019-07-19 |
| 12 | Crystal Mountain Golf | Event deposit | $1,000 | 2019-07-19 |
| 14 | Jamie Callahan | Consulting (done in house) | $700 | 2019-03-01 |
| 14 | Jamie Callahan | Consulting (done in house) | $700 | 2019-02-04 |
| 14 | Jamie Callahan | Consulting (done in house) | $700 | 2019-01-02 |
| 17 | State of Michigan | Filing fee | $600 | 2019-02-14 |
| 18 | Jamie Callahan | Consulting (done in house) | $500 | 2019-03-12 |
| 19 | Sterling Corp. | Bookkpng dec jan feb (done in house) | $300 | 2019-02-14 |
| 20 | M. Ilicensed Beverage Association | Room rental | $250 | 2019-02-19 |
| 21 | A Catered Affaire | Food and bev for event | $219 | 2019-03-26 |
| 22 | Sterling Corp. | Bookkpn march april (done in house) | $200 | 2019-04-10 |
| 23 | Kelgraphics | Banner printing | $117 | 2019-07-19 |
| 24 | Lake County GOP | Event | $100 | 2019-08-05 |
| 24 | Sterling Corp. | Consulting oct (done in house) partial payment | $100 | 2019-04-10 |
| 26 | Staples-Lansing | Office supplies | $84 | 2019-02-14 |
| 27 | 4th Congressional District GOP | Ad | $75 | 2019-01-23 |
| 28 | Jamie Callahan | Mileage 60miles@.45 8/5/19 | $27 | 2019-08-08 |
| 29 | Sterling Corp. | Event supplies | $17 | 2019-04-10 |
| 29 | Dicks Sporting Goods | Event supplies | $17 | 2019-04-10 |
Alerts Sign-up