According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'consulting (done in house)'.
The committee has spent about $45,907 total since the beginning of the year, 32.3 percent of which has gone to Sterling Corp..
The following table lists the 31 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Senate Republican Campaign Committee | Contribution | $10,000 | 2019-03-27 |
| 2 | Senate Republican Campaign Committee | Contribution | $5,000 | 2019-04-19 |
| 2 | Senate Republican Campaign Committee | Contribution | $5,000 | 2019-02-25 |
| 4 | Sterling Corp. | Consulting (done in house) | $4,700 | 2019-07-17 |
| 5 | Sterling Corp. | Consulting (done in house) | $4,400 | 2019-06-12 |
| 6 | Sterling Corp. | Consulting sept (done in house) | $2,500 | 2019-04-10 |
| 7 | Sterling Corp. | Consulting (done in house) | $1,600 | 2019-08-13 |
| 8 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-08-01 |
| 8 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-07-01 |
| 8 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-06-03 |
| 8 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-05-02 |
| 8 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-03-27 |
| 13 | Sterling Corp. | Event deposit | $1,000 | 2019-07-19 |
| 13 | Crystal Mountain Golf | Event deposit | $1,000 | 2019-07-19 |
| 15 | Jamie Callahan | Consulting (done in house) | $700 | 2019-03-01 |
| 15 | Jamie Callahan | Consulting (done in house) | $700 | 2019-02-04 |
| 15 | Jamie Callahan | Consulting (done in house) | $700 | 2019-01-02 |
| 18 | State of Michigan | Filing fee | $600 | 2019-02-14 |
| 19 | Jamie Callahan | Consulting (done in house) | $500 | 2019-03-12 |
| 20 | Sterling Corp. | Bookkpng dec jan feb (done in house) | $300 | 2019-02-14 |
| 21 | M. Ilicensed Beverage Association | Room rental | $250 | 2019-02-19 |
| 22 | A Catered Affaire | Food and bev for event | $219 | 2019-03-26 |
| 23 | Sterling Corp. | Bookkpn march april (done in house) | $200 | 2019-04-10 |
| 24 | Kelgraphics | Banner printing | $117 | 2019-07-19 |
| 25 | Lake County GOP | Event | $100 | 2019-08-05 |
| 25 | Sterling Corp. | Consulting oct (done in house) partial payment | $100 | 2019-04-10 |
| 27 | Staples-Lansing | Office supplies | $84 | 2019-02-14 |
| 28 | 4th Congressional District GOP | Ad | $75 | 2019-01-23 |
| 29 | Jamie Callahan | Mileage 60miles@.45 8/5/19 | $27 | 2019-08-08 |
| 30 | Sterling Corp. | Event supplies | $17 | 2019-04-10 |
| 30 | Dicks Sporting Goods | Event supplies | $17 | 2019-04-10 |
Alerts Sign-up