According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'consulting (done in house)'.
The committee has spent about $54,430 total since the beginning of the year, 18.1 percent of which has gone to Jamie Callahan.
The following table lists the 33 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Senate Republican Campaign Committee | Contribution | $10,000 | 2019-03-27 |
| 2 | Crystal Mountain Golf | Event food and fees | $7,323 | 2019-08-26 |
| 3 | Senate Republican Campaign Committee | Contribution | $5,000 | 2019-04-19 |
| 3 | Senate Republican Campaign Committee | Contribution | $5,000 | 2019-02-25 |
| 5 | Sterling Corp. | Consulting (done in house) | $4,700 | 2019-07-17 |
| 6 | Sterling Corp. | Consulting (done in house) | $4,400 | 2019-06-12 |
| 7 | Sterling Corp. | Consulting sept (done in house) | $2,500 | 2019-04-10 |
| 8 | Sterling Corp. | Consulting (done in house) | $1,600 | 2019-08-13 |
| 9 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-09-06 |
| 9 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-08-01 |
| 9 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-07-01 |
| 9 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-06-03 |
| 9 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-05-02 |
| 9 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-03-27 |
| 15 | Sterling Corp. | Event deposit | $1,000 | 2019-07-19 |
| 15 | Crystal Mountain Golf | Event deposit | $1,000 | 2019-07-19 |
| 17 | Jamie Callahan | Consulting (done in house) | $700 | 2019-03-01 |
| 17 | Jamie Callahan | Consulting (done in house) | $700 | 2019-02-04 |
| 17 | Jamie Callahan | Consulting (done in house) | $700 | 2019-01-02 |
| 20 | State of Michigan | Filing fee | $600 | 2019-02-14 |
| 21 | Jamie Callahan | Consulting (done in house) | $500 | 2019-03-12 |
| 22 | Sterling Corp. | Bookkpng dec jan feb (done in house) | $300 | 2019-02-14 |
| 23 | M. Ilicensed Beverage Association | Room rental | $250 | 2019-02-19 |
| 24 | A Catered Affaire | Food and bev for event | $219 | 2019-03-26 |
| 25 | Sterling Corp. | Bookkpn march april (done in house) | $200 | 2019-04-10 |
| 26 | Kelgraphics | Banner printing | $117 | 2019-07-19 |
| 27 | Lake County GOP | Event | $100 | 2019-08-05 |
| 27 | Sterling Corp. | Consulting oct (done in house) partial payment | $100 | 2019-04-10 |
| 29 | Staples-Lansing | Office supplies | $84 | 2019-02-14 |
| 30 | 4th Congressional District GOP | Ad | $75 | 2019-01-23 |
| 31 | Jamie Callahan | Mileage 60miles@.45 8/5/19 | $27 | 2019-08-08 |
| 32 | Sterling Corp. | Event supplies | $17 | 2019-04-10 |
| 32 | Dicks Sporting Goods | Event supplies | $17 | 2019-04-10 |
Alerts Sign-up