According to quarterly campaign statements filed with Michigan’s Secretary of State, the following reason was given for the expenditure: 'prizes'.
The committee has spent about $68,991 total since the beginning of the year, 0.1 percent of which has gone to Walmart.
The following table lists the 46 payments the committee has made this year.
| Rank | Payee | Reason | Amount | Date |
|---|---|---|---|---|
| 1 | Senate Republican Campaign Committee | Contribution | $10,000 | 2019-03-27 |
| 2 | Senate Republican Campaign Committee | Contribution | $9,000 | 2019-09-19 |
| 3 | Crystal Mountain Golf | Event food and fees | $7,323 | 2019-08-26 |
| 4 | Senate Republican Campaign Committee | Contribution | $5,000 | 2019-04-19 |
| 4 | Senate Republican Campaign Committee | Contribution | $5,000 | 2019-02-25 |
| 6 | Sterling Corp. | Consulting (done in house) | $4,700 | 2019-07-17 |
| 7 | Sterling Corp. | Consulting (done in house) | $4,400 | 2019-06-12 |
| 8 | Sterling Corp. | Consulting sept (done in house) | $2,500 | 2019-04-10 |
| 9 | Sterling Corp. | Consulting (done in house) | $1,600 | 2019-09-27 |
| 9 | Sterling Corp. | Consulting (done in house) | $1,600 | 2019-09-11 |
| 9 | Sterling Corp. | Consulting (done in house) | $1,600 | 2019-08-13 |
| 12 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-09-06 |
| 12 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-08-01 |
| 12 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-07-01 |
| 12 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-06-03 |
| 12 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-05-02 |
| 12 | Jamie Callahan | Consulting (done in house) | $1,200 | 2019-03-27 |
| 18 | Sterling Corp. | Event deposit | $1,000 | 2019-07-19 |
| 18 | Crystal Mountain Golf | Event deposit | $1,000 | 2019-07-19 |
| 20 | Jamie Callahan | Consulting (done in house) | $700 | 2019-03-01 |
| 20 | Jamie Callahan | Consulting (done in house) | $700 | 2019-02-04 |
| 20 | Jamie Callahan | Consulting (done in house) | $700 | 2019-01-02 |
| 23 | State of Michigan | Filing fee | $600 | 2019-02-14 |
| 24 | Jamie Callahan | Consulting (done in house) | $500 | 2019-03-12 |
| 25 | Sterling Corp. | Printing | $495 | 2019-09-27 |
| 26 | Sterling Corp. | Lodging | $396 | 2019-09-27 |
| 26 | Crystal Mountain Golf | Lodging | $396 | 2019-09-27 |
| 28 | Signoutfitters | Printing | $394 | 2019-09-27 |
| 29 | Sterling Corp. | Bookkpng dec jan feb (done in house) | $300 | 2019-02-14 |
| 30 | M. Ilicensed Beverage Association | Room rental | $250 | 2019-02-19 |
| 31 | Sterling Corp. | Prizes | $245 | 2019-09-27 |
| 32 | A Catered Affaire | Food and bev for event | $219 | 2019-03-26 |
| 33 | Crystal Mountain Golf | Prizes | $200 | 2019-09-27 |
| 33 | Sterling Corp. | Bookkpn march april (done in house) | $200 | 2019-04-10 |
| 35 | Kelgraphics | Banner printing | $117 | 2019-07-19 |
| 36 | Insty Prints | Printing | $101 | 2019-09-27 |
| 37 | Lake County GOP | Event | $100 | 2019-08-05 |
| 37 | Sterling Corp. | Consulting oct (done in house) partial payment | $100 | 2019-04-10 |
| 39 | Staples-Lansing | Office supplies | $84 | 2019-02-14 |
| 40 | 4th Congressional District GOP | Ad | $75 | 2019-01-23 |
| 41 | Walmart | Prizes | $45 | 2019-09-27 |
| 41 | Sterling Corp. | Food | $45 | 2019-09-27 |
| 41 | Crystal Mountain Golf | Food | $45 | 2019-09-27 |
| 44 | Jamie Callahan | Mileage 60miles@.45 8/5/19 | $27 | 2019-08-08 |
| 45 | Sterling Corp. | Event supplies | $17 | 2019-04-10 |
| 45 | Dicks Sporting Goods | Event supplies | $17 | 2019-04-10 |
Alerts Sign-up