Curtis S.anderwall is a member of the Republican Party.
The committee reported $4,950 in direct fundraiser donations and $2,000 in direct donations.
The following table lists all contributions reported by the committee in July.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $300 | Community Bankers PAC | 2019-07-10 | Direct fundraiser donations |
| $300 | Heather Lombardini | 2019-07-10 | Direct fundraiser donations |
| $250 | Michigan Physical Therapy Association PAC | 2019-07-17 | Direct fundraiser donations |
| $300 | Michigan District. Vendors Association PAC | 2019-07-17 | Direct fundraiser donations |
| $300 | Michigan Optometric Association PAC | 2019-07-17 | Direct fundraiser donations |
| $1,000 | Tricia Keith | 2019-07-17 | Direct donations |
| $1,000 | MAHP PAC | 2019-07-17 | Direct fundraiser donations |
| $1,500 | Michigan Association of Nurse Anesthetists PAC | 2019-07-17 | Direct fundraiser donations |
| $500 | Health Alliance PAC | 2019-07-19 | Direct fundraiser donations |
| $500 | MITA PAC | 2019-07-19 | Direct fundraiser donations |
| $1,000 | Eli Lilly and Co. PAC | 2019-07-19 | Direct donations |
Alerts Sign-up