Curtis S.anderwall is a member of the Republican Party.
The committee reported $5,000 in direct donations and $2,000 in direct fundraiser donations.
The following table lists all contributions reported by the committee in June.
| Amount | Contributor | Date | Contribution type |
|---|---|---|---|
| $250 | MAMC Clerk PAC | 2019-06-13 | Direct donations |
| $250 | Registers for Good Government | 2019-06-13 | Direct donations |
| $250 | Timothy Ward | 2019-06-13 | Direct donations |
| $500 | Michigan Beer and Wine Wholesalers PAC | 2019-06-13 | Direct donations |
| $2,500 | Michigan Soc of Anesthesiologist PAC | 2019-06-13 | Direct donations |
| $250 | Jackson National PAC | 2019-06-25 | Direct donations |
| $500 | Auto Dealers of Michigan PAC | 2019-06-25 | Direct donations |
| $500 | CMS Energy EMP for Better Government | 2019-06-25 | Direct donations |
| $500 | DTE PAC | 2019-06-25 | Direct fundraiser donations |
| $500 | Henry Ford Health System PAC | 2019-06-25 | Direct fundraiser donations |
| $1,000 | Michigan Beer and Wine Wholesalers PAC | 2019-06-25 | Direct fundraiser donations |
Alerts Sign-up