Gas was priced at $2.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Big Rapids for the week of September 30-October 6
| Station | Address | Price |
|---|---|---|
| Speedway | 19246 Northland Drive, 49677 | $2.49 |
| BP | 620 Maple St., 49307 | $2.50 |
| Wesco | 21380 Perry St., 49307 | $2.50 |
| Beacon & Bridge Market | 21060 19 Mile Road, 49307 | $2.50 |
| Marathon | 710 S. State St., 49338 | $2.51 |

Alerts Sign-up