Gas was priced at $2.49 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Newaygo for the week of August 19-25
| Station | Address | Price |
|---|---|---|
| BP | 8000 Mason Drive, 49337 | $2.49 |
| Marathon | 68 State Road, 49327 | $2.53 |
| BP | 6353 88th St., 49337 | $2.66 |
| Marathon | 7333 S. Croton Hardy Drive, 49349 | $2.66 |
| Sunoco | 7596 E. 36th St., 49337 | $2.72 |

Alerts Sign-up