Sandra Haan earns 13.7% more in 2018 at Newaygo Public Schools

Sandra Haan earns 13.7% more in 2018 at Newaygo Public Schools
Adobe Stock
0Comments

Sandra Haan earned $13,033 in 2018, 13.7 percent more than in 2017, working at Newaygo Public Schools.

Peggy Mathis was the highest paid public employee working for Newaygo Public Schools in 2018, earning $138,133 during the year.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Top 100 highest earners at Newaygo Public Schools in 2018
Rank Employee 2018 amount earned 2017 amount earned Percent Change
1 Peggy Mathis $138,133 $133,840 3.2%
2 Brad Reyburn $95,585 $87,168 9.7%
3 Lenore Bacon $93,104 $77,786 19.7%
4 Scott Youmans $88,976 $84,967 4.7%
5 Sarah Rodriguez $88,265 $86,117 2.5%
6 Lynda Mercer $87,210 $79,913 9.1%
7 Melissa Hubert $86,390 $84,145 2.7%
8 Kirk Fansler $86,357 $75,116 15%
9 Jason Long $85,640 $81,359 5.3%
10 Bette Hallberg $85,398 $82,095 4%
11 Steven J. Bush $85,074 $81,564 4.3%
12 Brody Milner $84,957 $93,432 -9.1%
13 Joshua Wittenberger $84,515 $70,122 20.5%
14 Bethanie Duchemin $83,896 $79,811 5.1%
15 Cheri Spoelma $83,627 $84,123 -0.6%
16 Judy Bender $83,223 $84,409 -1.4%
17 Kelly Mcvicker $82,908 $80,056 3.6%
18 Theresa Westcott $82,576 $69,871 18.2%
19 Cherie Eaton $81,198 $70,257 15.6%
20 Cris Bush $80,894 $85,251 -5.1%
21 Sharon Behnke $80,470 $72,105 11.6%
22 Jeffrey Milbourne $80,374 $77,407 3.8%
23 Adam Deshano $80,181 $78,515 2.1%
24 Donna Grodus $79,251 $101,715 -22.1%
25 Peggy Maat $79,013 $74,530 6%
26 Shawn Gormley $78,671 $74,802 5.2%
27 Nancy Van Hall $78,580 $74,052 6.1%
28 Mark Wright $78,390 $86,100 -9%
29 Robert Strome $77,948 $74,530 4.6%
30 Nancy Johnson $77,762 $73,704 5.5%
31 Rita Seabrook $77,743 $74,686 4.1%
32 Jaime Harkness $77,671 $73,927 5.1%
33 Jennifer Hurrle $77,389 $68,584 12.8%
34 Matthew Goebel $76,844 $71,758 7.1%
35 Tricia Crater $75,789 $83,145 -8.8%
36 Julie Berwald $75,693 $72,205 4.8%
37 Melissa Longcore $75,562 $72,177 4.7%
38 Mary Schisel $75,520 $72,210 4.6%
39 Thomas Horling $75,493 $72,299 4.4%
40 Kara Youmans $75,425 $72,169 4.5%
41 John Chandonnet $75,327 $79,937 -5.8%
42 Jill Young $75,296 $72,405 4%
43 Kimberly Pugno $75,153 $72,253 4%
44 Kathy Franks $75,086 $72,309 3.8%
45 Kristin Melvin $74,964 $50,610 48.1%
46 Debra Iwema $74,929 $69,509 7.8%
47 Erica Boyd $74,476 $64,843 14.9%
48 Deborah Ashker $73,965 $69,739 6.1%
49 Candelaria Wells $73,313 $72,755 0.8%
50 Karen Graff $73,211 $68,613 6.7%
51 Elmer Francis $72,827 $69,995 4%
52 James Grugett $72,013 — —
53 Stacey Wilbur $71,583 $67,545 6%
54 Melissa Painter $71,485 $68,049 5%
55 Joseph Barrette $71,340 $72,861 -2.1%
56 Theresa Simons $70,872 $68,024 4.2%
57 Holly Bowman $70,351 $65,944 6.7%
58 Nathan Thomasma $70,171 $64,328 9.1%
59 Stephanie Phillips $68,265 $62,396 9.4%
60 Michelle Horton $68,235 $66,103 3.2%
61 Jenne Bush $66,970 $59,186 13.2%
62 Andrew Busch $66,369 $65,979 0.6%
63 Paul Bailey $65,839 $58,137 13.2%
64 Walter Aslakson $64,717 $62,511 3.5%
65 Katherine Wierenga $63,922 $61,103 4.6%
66 Gena Dietz $63,563 $57,232 11.1%
67 Simeon Gould $63,153 $61,000 3.5%
68 Christina Ratliff $57,768 $54,330 6.3%
69 Scott Van Essen $57,748 — —
70 Christine Cronk $57,468 $55,447 3.6%
71 Theresa Voshel $57,042 $52,461 8.7%
72 Ashley Rummelt $56,741 $50,179 13.1%
73 Ronald Dunham $54,974 $54,162 1.5%
74 Michelle Umlor $54,459 — —
75 Alexis Mercer $52,817 $48,300 9.4%
76 Kathryn Baynes $52,400 $48,936 7.1%
77 Mitch Kerr $49,809 $46,071 8.1%
78 Mary Charette $48,721 $47,085 3.5%
79 Matthew Painter $48,340 $46,897 3.1%
80 Victoria Vlcek $47,911 $44,478 7.7%
81 Joann Crabb $46,921 — —
82 Jennifer Grugett $46,642 $40,321 15.7%
83 Branden Listh $46,333 $47,939 -3.3%
84 Kara Johnston $45,069 $51,502 -12.5%
85 Shea Klomp $43,574 — —
86 Laurie Gracik $43,375 $54,085 -19.8%
87 Jessica Fuchs $42,961 — —
88 Erin Simmons $42,848 — —
89 Jessica Heller $42,546 $37,490 13.5%
90 Tamara Newfer $42,515 $39,822 6.8%
91 Jenifer Thomasma $42,006 — —
92 Julianne Lemmink $41,454 $47,091 -,12%
93 Tracy Stern $40,400 — —
94 Melanie Lanning $40,370 — —
95 Madeline Johnson $40,367 — —
96 Kurt Van Essen $40,237 — —
97 Dana Ackley-hernandez $40,220 — —
98 Casey Postma $40,202 $40,860 -1.6%
99 Cassie Westgate $39,812 — —
100 Hannah Deubner $39,696 — —


Related

Dr. Mehmet Oz CMS Administrator

White Cloud Medicaid spending on Medicine Services and Procedures up 9.6% in 2024

Medicaid payments linked to the Medicine Services and Procedures category in White Cloud climbed 9.6% in 2024, signaling shifts in both reimbursement and use patterns.

Joseph Fox, Michigan State Representative for the 101st District

Rep. Fox votes for House budget focused on families and reduced spending

State Rep. Joseph Fox voted for a new statewide budget focused on supporting families without raising taxes or increasing wasteful spending. The plan includes reductions in overall spending while maintaining key programs such as early literacy initiatives.

Joseph Fox, Michigan State Representative for the 101st District

Rep. Fox urges vigilance as flooding affects northern Michigan counties

State Rep. Joseph Fox called for vigilance after severe flooding prompted evacuations across northern Michigan counties. Emergency services are responding while local agencies warn about potential water contamination risks. Relief resources have been activated as recovery efforts continue.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Central Michigan News.