Julie Hallman earns 0.2% more in 2018 at Grant Public Schools

Julie Hallman earns 0.2% more in 2018 at Grant Public Schools
Adobe Stock
0Comments

Julie Hallman earned $14,030 in 2018, 0.2 percent more than in 2017, working at Grant Public Schools.

Jonathan Whan was the highest paid public employee working for Grant Public Schools in 2018, earning $122,400 during the year.

The data was gathered by the Mackinac Center for Public Policy. The Mackinac Center for Public Policy is a nonprofit research and educational institute.

Top 100 highest earners at Grant Public Schools in 2018
Rank Employee 2018 amount earned 2017 amount earned Percent Change
1 Jonathan Whan $122,400 $123,900 -1.2%
2 Daniel Simon $96,657 $95,298 1.4%
3 Carol Dawson $94,161 $92,850 1.4%
4 Lance Jones $92,244 $92,686 -0.5%
5 Joe Schuitema $90,994 $87,575 3.9%
6 Sarah Caverley $80,070 $78,500 2%
7 Kevin Akin $79,933 $79,964 0%
8 Kristin Keelean $78,143 $77,010 1.5%
9 Melinda Tilli $76,243 $80,402 -5.2%
10 Joseph Zerlaut $75,787 $80,207 -5.5%
11 Theresa Bonk $75,294 $80,235 -6.2%
12 Mark Walters $74,911 $85,686 -12.6%
13 Scott Keelean $74,287 $81,513 -8.9%
14 Tricia Schuitema $73,164 $83,257 -12.1%
15 Amy Smith $72,372 $74,085 -2.3%
16 Jill Bomay $72,020 $75,176 -4.2%
17 Cheri Wood $71,951 $72,858 -1.2%
18 Karen O’brien $71,666 $73,521 -2.5%
19 Sarah Simon $70,973 $74,869 -5.2%
20 Amy Zerlaut $70,820 $72,447 -2.2%
21 Colleen Comstock $70,756 $74,766 -5.4%
22 Julie Stong $70,637 $73,042 -3.3%
23 Kristen Arsenault $70,581 $72,575 -2.7%
24 Lisle Merrifield $70,502 $73,000 -3.4%
25 Joanne Young $70,406 $72,945 -3.5%
26 Teresa Fetterley $70,397 $72,455 -2.8%
26 Deborah Miller $70,397 $72,675 -3.1%
28 Rosemary Hahn $70,244 $73,723 -4.7%
29 Kari Bade $69,738 $71,859 -3%
30 Maxine Schneider $69,579 $69,764 -0.3%
31 Cynthia Stroven $69,564 $71,295 -2.4%
32 Danette Gesler $69,076 $71,459 -3.3%
33 Candace Flauaus $69,047 $70,551 -2.1%
34 Lance Stray $68,972 $70,646 -2.4%
35 Jason Tanner $68,764 $70,715 -2.8%
36 Mark Brown $68,673 $72,099 -4.8%
37 Jill Kuebler $68,291 $72,910 -6.3%
38 Lori Golden $68,204 $72,715 -6.2%
39 Debra Vander Weide $68,149 $70,494 -3.3%
40 Todd Nevins $68,098 $69,286 -1.7%
41 Thomas Hills $67,939 $69,414 -2.1%
42 Carol Korenstra $67,719 $72,544 -6.7%
43 Kristine Mayra $67,429 $69,936 -3.6%
44 Kevin Klenk $67,377 $69,536 -3.1%
45 Cassi Hansen $67,374 $63,761 5.7%
46 Mary Suplinskas $67,373 $69,227 -2.7%
47 John Solis $67,239 $72,677 -7.5%
48 Betty Brege $67,097 $69,287 -3.2%
49 David Hubbard $67,064 $69,203 -3.1%
50 Melinda Zerlaut $66,993 $71,464 -6.3%
51 Devon Conley $66,990 $67,758 -1.1%
52 Emily Moen $66,930 $68,894 -2.8%
53 Valerie Jensen $66,073 $70,308 -6%
54 Joshua Delamater $65,865 $67,881 -3%
55 Lynette Suchner $65,855 $62,972 4.6%
56 Lorraine Vandever $65,785 $68,015 -3.3%
57 Brooke Manchip $65,500 $67,323 -2.7%
58 John Williams $64,827 $63,556 2%
59 Shelly Dams $64,717 $66,426 -2.6%
60 Robin Stark Grabill $64,414 $64,815 -0.6%
61 Joy Pifer $64,375 $66,346 -3%
62 Melinda Engelhard $63,492 $62,046 2.3%
63 Michael Oatis $63,359 $65,448 -3.2%
64 Kathy Geers $63,300 $65,362 -3.2%
65 Brianna Smith $63,157 $60,793 3.9%
66 Jamie Presler $63,145 $62,997 0.2%
67 Daniel Zimmer $63,046 $64,765 -2.7%
68 Allison Kantola $63,035 $64,409 -2.1%
69 Tonya Smith $62,707 $63,309 -1%
70 Sean Seabolt $61,443 — —
71 Lisa Corbett $59,627 $71,496 -16.6%
72 Amanda Chuchoque $58,912 $57,310 2.8%
73 Paige Paulsen $58,500 $58,230 0.5%
74 Haley Dulaney Webb $58,423 $57,250 2%
75 Kirk Rider $57,493 $55,976 2.7%
76 Lukas Sweers $54,146 $59,247 -8.6%
77 Patrick Morrison $52,666 $53,740 -2%
78 Megan Mackety $51,987 — —
79 Jennifer Seabolt $50,244 $48,953 2.6%
80 Michael Maksimchuk $48,891 $48,634 0.5%
81 Randall Machiele $46,877 $46,283 1.3%
82 Melissa Deible $46,724 $53,834 -13.2%
83 Kimberly Anderson $46,068 $45,165 2%
84 Nicolas Nelson $45,416 $49,021 -7.4%
85 Megan Cruzan $44,164 $44,910 -1.7%
86 Leslye Fries $43,108 — —
87 Kay Cole $42,882 $75,177 -,43%
88 Annette Pascoe $41,985 $41,162 2%
89 Andy Starr $40,034 $41,629 -3.8%
90 Sarah Postema $39,906 — —
91 Sadie Haring $39,812 $39,584 0.6%
92 Gina Kotenko $39,662 $39,294 0.9%
93 Bree Simmer $39,656 $42,713 -7.2%
94 Ryan Broome $39,336 $36,665 7.3%
95 Kimberly Akin $39,187 $38,548 1.7%
96 Stephanie Gemmen $38,431 — —
97 Justin Breese $37,450 — —
98 Timothy Atwood $37,308 $36,608 1.9%
99 Laura Shattuck $36,034 $34,788 3.6%
100 Antonio Barroso Lopez $35,661 — —


Related

Joseph Fox, Michigan State Representative for the 101st District

Rep. Fox urges vigilance as flooding affects northern Michigan counties

State Rep. Joseph Fox called for vigilance after severe flooding prompted evacuations across northern Michigan counties. Emergency services are responding while local agencies warn about potential water contamination risks. Relief resources have been activated as recovery efforts continue.

Dr. Mehmet Oz CMS Administrator

Grant Medicaid spending for pathology and laboratory procedures climbs to $278 in 2024

Grant saw a 69.5% jump in Medicaid spending for Pathology and Laboratory Procedures in 2024, highlighting shifting utilization and reimbursement trends.

Dr. Mehmet Oz CMS Administrator

Fremont Medicaid Evaluation and Management claims total $2,881,333 in 2024, up 2.8%

In 2024, Medicaid providers in Fremont billed $2,881,333 for Evaluation and Management services, representing a 2.8% rise compared to the prior year.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Central Michigan News.