There were 54 retail trade businesses in Mason County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Mason County ZIP Codes than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Mason County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 54 |
| Construction businesses | 38 |
| Accommodation and food services businesses | 35 |
| Health care and social assistance businesses | 34 |
| Professional, scientific and technical services businesses | 25 |
| Real estate, rental and leasing businesses | 22 |
| Administrative, support, waste management and remediation services businesses | 19 |
| Finance and insurance businesses | 16 |
| Arts, entertainment and recreation businesses | 8 |
| Manufacturing businesses | 7 |



