There were 44 retail trade businesses in Mecosta County ZIP Codes with between five and nine employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between five and nine employees in Mecosta County ZIP Codes than retail trade businesses.
The following table shows industries of total establishments with between five and nine employees in Mecosta County in 2018.
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 44 |
| Health care and social assistance businesses | 17 |
| Finance and insurance businesses | 10 |
| Real estate, rental and leasing businesses | 8 |
| Construction businesses | 7 |
| Accommodation and food services businesses | 6 |
| Arts, entertainment and recreation businesses | 4 |
| Professional, scientific and technical services businesses | 4 |


