There were 1,451 health care and social assistance businesses in Macomb County ZIP Codes with fewer than five employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with fewer than five employees in Macomb County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in Macomb County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 1,451 |
| Construction businesses | 1,365 |
| Retail trade businesses | 1,269 |
| Professional, scientific and technical services businesses | 1,098 |
| Administrative, support, waste management and remediation services businesses | 676 |
| Transportation and warehousing businesses | 598 |
| Finance and insurance businesses | 535 |
| Manufacturing businesses | 494 |
| Accommodation and food services businesses | 470 |
| Real estate, rental and leasing businesses | 435 |

